Breitensport I Mädchen (Bronze) A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Selina Tatjana Lea STURM WIN 26.70 12.81  13.89 2.67 2.83 2.67 0.00 #6
2 Isabella REISS RAP 24.94 11.47  13.47 2.75 2.50 2.67 0.00 #11
3 Soleyna MEIER RAP 24.25 9.37  14.88 3.00 2.75 3.00 0.00 #12
4 Samara HILFIKER URD 24.06 11.16  12.90 2.42 2.42 2.75 0.00 #1
5 Benita V.BODDIEN FRF 23.60 10.86  12.74 2.58 2.58 2.33 0.00 #10
6 Amber SORIANO ZHO 23.18 9.57  13.61 2.67 2.75 2.58 0.00 #7
7 Coleen DAHINDEN KUR 21.93 9.18  12.75 2.58 2.50 2.42 0.00 #9
8 Giulia SCHORK WIN 20.02 8.54  11.48 2.33 2.25 2.17 0.00 #13
9 Lia Sarina Ruth GYGAX FRF 19.22 8.01  11.21 2.25 2.17 2.17 0.00 #15
10 Hanna BRODMANN LAU 17.59 6.68  10.91 2.25 2.08 2.08 0.00 #3
WD Maya MOOS HDF   #4
WD Svenja CASPAR RAP   #5
WD Saskia FEY RAP   #8
WD Filippa JOHNSON ZUG   #14
WD Fanni PUHAKKA ZUG   #16
WD Loren SCHNEIDER ZUG   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2024 08:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.