Breitensport I Mädchen (Bronze) B - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chloé GIENAL TAL 30.21 14.48  15.73 3.17 3.00 3.08 0.00 #10
2 Clara RAAB KUS 28.10 12.94  15.16 3.00 2.92 3.00 0.00 #14
3 Malea PFISTER WOL 28.06 12.19  15.87 3.17 3.08 3.08 0.00 #8
4 Yuli BLÄTTLER HZH 27.86 13.27  14.59 2.83 2.75 3.00 0.00 #15
5 Michelle MAGGIONI ZHO 26.66 11.93  14.73 2.92 2.83 2.92 0.00 #6
6 Elisa SERAFINO ZHO 25.56 11.25  14.31 2.67 2.83 2.92 0.00 #1
7 Luciana BUIATTI KUS 24.90 9.17  15.73 3.25 3.08 2.92 0.00 #16
8 Pola GRYGA KUS 24.39 9.94  14.45 2.75 2.83 2.92 0.00 #13
9 Elara KNOBLAUCH RAP 23.76 10.15  13.61 2.67 2.75 2.58 0.00 #2
10 Sofia PSHENICHNIK WOL 22.38 8.91  13.47 2.67 2.67 2.58 0.00 #3
11 Liliane CONSOGNO RAP 22.14 9.96  12.18 2.42 2.33 2.42 0.00 #5
12 Emilie METZGER LAU 21.97 9.51  12.46 2.42 2.33 2.58 0.00 #7
13 Miranda MARKWALDER SGA 21.60 8.27  13.33 2.75 2.67 2.42 0.00 #4
14 Mei BLÄTTLER HZH 19.83 7.22  12.61 2.50 2.42 2.50 0.00 #11
WD Lara ALIG DUB   #12
WD Alexandra KUTAHOVA WOL   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2024 08:53 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.