Basic Novice Mädchen (Interbronze) B - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Jaynia HOLDENER RAP 20.96 10.30  10.66 0.00 2.75 2.58 0.00 #10
2 Megan Lola ZOBRIST GLA 19.98 9.98  10.00 0.00 2.42 2.58 0.00 #2
3 Jael GNÄGI WIN 19.35 10.19  9.16 0.00 2.25 2.33 0.00 #8
4 Anneli EKLUND WIN 17.09 8.43  8.66 0.00 2.00 2.33 0.00 #11
5 Valentina RIMMAUDO DIE 16.74 8.24  8.50 0.00 2.08 2.17 0.00 #6
6 Eline Lara Yvonne GYGAX FRF 16.51 7.83  8.68 0.00 2.17 2.17 0.00 #9
7 Emilia RYHÄNEN TAL 16.42 6.92  9.50 0.00 2.33 2.42 0.00 #3
8 Celine THADDEY KUR 14.76 7.44  7.32 0.00 1.83 1.83 0.00 #7
9 Giuliana Alisha HEFTI URD 14.47 6.29  8.18 0.00 1.92 2.17 0.00 #1
10 Frieda SCHLEGEL HER 13.10 6.10  7.00 0.00 1.75 1.75 0.00 #4
WD Muna GROSS ZHO   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2024 08:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.