Basic Novice Mädchen (Interbronze) C - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Céline GIENAL TAL 21.91 10.25  11.66 0.00 3.00 2.83 0.00 #3
2 Elodie LANG ZUE 21.63 10.81  10.82 0.00 2.58 2.83 0.00 #4
3 Lois HANHART HZH 20.99 10.33  10.66 0.00 2.50 2.83 0.00 #8
4 Saga SCHUBIGER ZHO 20.00 9.68  10.32 0.00 2.58 2.58 0.00 #7
5 Leora RIWAR ZHO 19.72 9.06  10.66 0.00 2.50 2.83 0.00 #9
6 Iris HUANG WIN 19.69 9.69  10.00 0.00 2.42 2.58 0.00 #15
7 Mai Devy MUROI ZUE 19.04 7.86  11.18 0.00 2.92 2.67 0.00 #13
8 Arianna MEIER DUB 18.18 8.68  9.50 0.00 2.33 2.42 0.00 #6
9 Emma GALMARINI ZHO 18.08 8.08  10.00 0.00 2.42 2.58 0.00 #11
10 Melanie WIRTH DIE 17.81 8.15  9.66 0.00 2.33 2.50 0.00 #12
11 Liuenne FÜCHSLIN FRF 17.74 8.74  9.00 0.00 2.33 2.17 0.00 #5
12 Olivia HILLIARD FRF 17.53 7.53  10.00 0.00 2.50 2.50 0.00 #14
13 Vanessa JACOBER GLA 17.53 8.71  8.82 0.00 2.08 2.33 0.00 #2
14 Debora POLESE DIE 17.34 8.34  9.00 0.00 2.25 2.25 0.00 #17
15 Jersey BOOS DIE 16.99 7.83  9.16 0.00 2.25 2.33 0.00 #16
16 Lia LÜTENEGGER KUR 15.84 7.34  8.50 0.00 2.08 2.17 0.00 #10
17 Lucy MEHRING KUR 14.54 6.88  7.66 0.00 1.83 2.00 0.00 #18
WD Eleni RUPPER HER   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2024 08:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.