Basic Novice Mädchen (Interbronze) A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Noemi LINSI TAL 23.01 10.33  12.68 0.00 3.17 3.17 0.00 #14
2 Sofia LEE WIN 21.75 9.07  12.68 0.00 3.17 3.17 0.00 #9
3 Carla Maria SCHMUKI URD 20.81 8.31  12.50 0.00 3.08 3.17 0.00 #5
4 Vanessa Vivian SCHMIDT URD 20.22 8.22  12.00 0.00 2.92 3.08 0.00 #8
5 Maéva BRANDER WIN 20.20 8.88  11.32 0.00 2.83 2.83 0.00 #13
6 Eymi HODZIC DIE 19.74 8.40  11.34 0.00 2.75 2.92 0.00 #10
7 Vanessa SCHWEIZER URD 19.62 7.78  11.84 0.00 3.00 2.92 0.00 #11
8 Leonie BÜELER RAP 18.35 8.35  10.00 0.00 2.33 2.67 0.00 #1
9 Tamara BOLZONELLA ZHO 18.28 7.62  10.66 0.00 2.50 2.83 0.00 #4
10 Sina SÄGESSER HUT 17.38 7.54  9.84 0.00 2.42 2.50 0.00 #3
11 Ainhoa BOLOGNESE URD 17.33 7.17  10.16 0.00 2.50 2.58 0.00 #6
12 Maya HUBER DIE 14.05 5.21  8.84 0.00 2.17 2.25 0.00 #2
WD Daria AMBRUOSI DIE   #12
WD Sascha STÖCKLI FRF   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2024 08:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.