3. Stern Mädchen A (TH) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Maelle STRASSER EVO 12.72 5.22  7.50 0.00 1.83 1.92 0.00 #8
2 Meira Greta BÄRTSCHI KLO 11.75 5.07  6.68 0.00 1.67 1.67 0.00 #2
3 Dasha SINCHESKUL LAU 11.48 5.30  6.18 0.00 1.42 1.67 0.00 #13
4 Amanda HUK ZHO 11.08 4.92  6.16 0.00 1.58 1.50 0.00 #3
5 Chayenne GÖGEL GLA 11.00 4.32  6.68 0.00 1.67 1.67 0.00 #11
6 Alexandra BOJIN LAU 10.89 4.55  6.34 0.00 1.50 1.67 0.00 #4
7 Lenya EDEL WIN 10.71 4.71  6.00 0.00 1.58 1.42 0.00 #1
8 Lena-Marie SCHENK ZUE 10.65 3.49  7.16 0.00 1.75 1.83 0.00 #5
9 Vanessa RIPPSTEIN LAU 10.46 4.30  6.16 0.00 1.50 1.58 0.00 #12
10 Magdalena UHLMANN LAU 9.89 3.89  6.00 0.00 1.42 1.58 0.00 #6
11 Aurelia TUMMILLO ZHO 9.38 3.54  5.84 0.00 1.42 1.50 0.00 #10
12 Cintia ALVES URD 9.12 3.80  5.32 0.00 1.33 1.33 0.00 #9
13 Mia BRIANO HER 9.04 3.70  5.34 0.00 1.42 1.25 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 15.12.2024 09:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.