4. Stern Mädchen C - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Amira BEN HAMMOUDA TAL 19.18 6.34  12.84 0.00 3.17 3.25 0.00 #8
2 Ginevra MANDELLI KUS 18.19 5.87  12.32 0.00 3.08 3.08 0.00 #18
3 Appoline SCHNEIDER KUS 17.93 5.93  12.00 0.00 3.08 2.92 0.00 #19
4 Nalani HÄUSERMANN KUS 17.76 5.76  12.00 0.00 3.08 2.92 0.00 #2
5 Beatrice FRANCESCHETTO KUS 17.53 5.53  12.00 0.00 3.08 2.92 0.00 #17
6 Aaliyah RIDA TAL 17.05 4.89  12.16 0.00 3.00 3.08 0.00 #11
7 Anaé RICHARD KUS 16.44 4.94  11.50 0.00 2.92 2.83 0.00 #4
8 Nora SCHLUMPF URD 16.28 5.78  10.50 0.00 2.75 2.50 0.00 #14
9 Annika KISPALKO KUS 15.52 5.68  9.84 0.00 2.50 2.42 0.00 #1
10 Sara TÖZSÉR ZHO 15.11 5.95  9.16 0.00 2.33 2.25 0.00 #6
11 Elissia MARX HZH 14.87 4.87  10.00 0.00 2.50 2.50 0.00 #13
12 Mara Elisabeth MALAVÉ ORTIZ ZUE 14.84 5.16  9.68 0.00 2.42 2.42 0.00 #10
13 Malena MAGES HZH 14.46 5.96  8.50 0.00 2.17 2.08 0.00 #16
14 Sarah TRAUTMANN ZUE 14.13 5.45  8.68 0.00 2.17 2.17 0.00 #9
15 Annina SCHWYN ZHO 14.05 5.05  9.00 0.00 2.17 2.33 0.00 #5
16 Leonie ABRAHAM HZH 13.78 5.62  8.16 0.00 2.08 2.00 0.00 #15
17 Fabiana BUCCERONI ZUE 13.71 4.55  9.16 0.00 2.25 2.33 0.00 #7
18 Greta ARCHIDIACONO URD 13.60 4.92  8.68 0.00 2.17 2.17 0.00 #3
WD Chiara AMPOLLINI WIN  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2024 08:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.