3. Stern Mädchen B - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Sofia KISS WIN 13.24 5.24  8.00 0.00 2.00 2.00 0.00 #11
2 Marylou TOLIDO TAL 13.08 5.76  7.32 0.00 1.83 1.83 0.00 #7
3 Ekaterina BYKOVA HDF 12.76 5.60  7.16 0.00 2.00 1.58 0.00 #2
4 Hannah BAUMGARTNER HZH 11.09 5.43  5.66 0.00 1.33 1.50 0.00 #6
5 Ela GIRARDAT DIE 10.80 4.64  6.16 0.00 1.50 1.58 0.00 #9
6 Mayara YAKOUBI TAL 10.37 4.21  6.16 0.00 1.58 1.50 0.00 #3
7 Yael ISENRING ZUE 9.91 4.91  5.50 0.00 1.33 1.42 0.50 #8
8 Elena ABBÜHL ZHO 9.12 4.62  4.50 0.00 1.17 1.08 0.00 #4
9 Defne Ada ULU WIN 8.93 4.77  4.16 0.00 1.08 1.00 0.00 #5
10 Anouk NYFFENEGGER WIN 8.20 4.04  4.16 0.00 1.08 1.00 0.00 #10
11 Leonor RODRIGUES URD 6.63 3.63  3.00 0.00 0.75 0.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 15.12.2024 08:53 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.